|
|
||||||||||||||
| Code : | ||||||||||||||
| A05Z1-AK , A07Z1-AK AL/HFFR | ||||||||||||||
| Voltage Rating: | ||||||||||||||
| 300/500 V , 450/750 V | ||||||||||||||
| Standards : | ||||||||||||||
| IEC 60228 | Conductor (Special Values) | |||||||||||||
| EN 61034 | Low Smoke Density | |||||||||||||
| EN 50267-2-1 and 2-3 | Halogen Free | |||||||||||||
| IEC 60754-1 and -2 | Halogen Acid Gas Indication | |||||||||||||
| CE Conformity | Declaration – All our Cables | |||||||||||||
| Reaction to Fire Classification ( CPR ) | ||||||||||||||
| EN 60332-1-2 | Flame Retardant | |||||||||||||
| Conductor: | ||||||||||||||
| Flexible Aluminum Conductor (Class 5) | ||||||||||||||
| Insulation: | ||||||||||||||
| HFFR | ||||||||||||||
| Filler | ||||||||||||||
| – | ||||||||||||||
| Armour | ||||||||||||||
| – | ||||||||||||||
| Sheath | ||||||||||||||
| – | ||||||||||||||
| Technical Data | ||||||||||||||
| Max. Operating Temperature | : | – 40ºC to +90ºC | ||||||||||||
| Short Circuit Temperature | : | 160°C (max.5 sec.) | ||||||||||||
| Bending Radius | : | 6D ( D : Overall Diameter ) | ||||||||||||
| Test Voltage | : | 2 kV – 2,5 kV | ||||||||||||
| Application: | ||||||||||||||
| Used in energy networks in refineries, mines, hotels, schools, tunnels, high constructions, hospitals, | ||||||||||||||
| power plant, data processing centers, business center where there is a risk of fire. | ||||||||||||||
| Nominal Cross Section | Overall Diameter | Net Weight | Delivery Length | Resistance at 20°C | Current Carrying Capacity | |||||||||
| (mm²) | (mm) | (kg/km) | (m) | (ohm/km) | AL -Conduit | AL – Air | ||||||||
| 1×0,50* ** | 2,1 | 6,7 | 100 | 56,14 | ||||||||||
| 1×0,75* ** | 2,3 | 7,5 | 100 | 37,43 | ||||||||||
| 1×1* ** | 2,5 | 9,4 | 100 | 28,07 | ||||||||||
| 1×1,5** | 2,9 | 12,9 | 100 | 19,25 | 11 | 18 | ||||||||
| 1×2,5** | 3,6 | 19,2 | 100 | 11,55 | 15 | 24 | ||||||||
| 1×4** | 4,2 | 26,1 | 100 | 7,22 | 20 | 32 | ||||||||
| 1×6** | 4,7 | 33,6 | 100 | 4,81 | 26 | 41 | ||||||||
| 1×10 | 6,2 | 55,3 | 100 | 3,08 | 35 | 55 | ||||||||
| 1×16 | 7,0 | 74,6 | 100 | 1,91 | 46 | 74 | ||||||||
| 1×25 | 9,1 | 117,6 | 1000 | 1,20 | 60 | 97 | ||||||||
| 1×35 | 10,1 | 149,1 | 1000 | 0,868 | 74 | 119 | ||||||||
| 1×50 | 11,5 | 200,6 | 1000 | 0,641 | 89 | 149 | ||||||||
| 1×70 | 13,3 | 271,1 | 1000 | 0,443 | 113 | 184 | ||||||||
| 1×95 | 15,6 | 366,0 | 1000 | 0,320 | 137 | 219 | ||||||||
| 1×120 | 17,3 | 444,6 | 1000 | 0,253 | 158 | 258 | ||||||||
| 1×150 | 19,0 | 555,8 | 1000 | 0,206 | 180 | 293 | ||||||||
| 1×185 | 21,3 | 682,8 | 1000 | 0,164 | 205 | 336 | ||||||||
| 1×240 | 24,3 | 899,8 | 1000 | 0,125 | 241 | 396 | ||||||||
| 1×300 | 26,9 | 1107,9 | 1000 | 0,100 | ||||||||||
| 1×400 | 30,4 | 1421,9 | 1000 | 0,0778 | ||||||||||
| 1×500 | 34,6 | 1771,3 | 1000 | 0,0605 | ||||||||||
| 1×630 | 37,9 | 2191,9 | 1000 | 0,0469 | ||||||||||
| Note 1: | ||||||||||||||
| * For A05Z1-AK Cables | ||||||||||||||
| Note 2: | ||||||||||||||
| * Conductor resistance calculated theoretically.Conductor resistances are taken from EN 60228 Class-2 Aluminum values. | ||||||||||||||
| Note 3: | ||||||||||||||
| Current carrying capacities are valid at 30°C ambient temperature. | ||||||||||||||
Flexible Aluminum Conductor Cables






